Mr Ford
Cellphone /whatsapp: 0086-136 3573 3504
wechat: 0086-136 3573 3504
web: http://www.isuzunissan.com/
Skype: qiuhongbang
Email: sales@isuzunissan.com, fordqiu@foxmail.com
系列series | 轴距wheelbase mm | 驾驶室 cabin | Isuzu model | 以下五十铃国五底盘配置(按级别区分)equipments | ||||||||||
100P轻卡国五 | 2490 | 单排 single cabin | QL1040A6EAY | 主要配置:五十铃4KH1CN5LS发动机国五排放98马力,五十铃MSB五档变速器,带空调,方向助力,前桥2吨,后桥4吨,带ABS,标配700R16轮胎(个别蓝牌型号轮胎650R16),双回路式油刹。单排驾驶室可翻转。危化专用型号配置增加前盘刹车,排气管前置,限速80装置,带排气制动。 Isuzu 4KH1CN5LS diesel engine 98hp, Euro 5 emission, MSB five gears transmission, with A/C, hydraulic assist, front axle 2T, rear axle 4T, with ABS, tyre 7.00R16, double circuit type oil brake. single row cabin tiltable. hazardous chemicals transport truck chassis add disc brake, front mounted exhuast pipe, speed limit, speed limit device, exhaust brake. |
||||||||||
双排 double cabin | QL1040A6EWY | |||||||||||||
2765 | 单排 single cabin | QL1040A6FAY | ||||||||||||
双排 double cabin | QL1040A6FWY | |||||||||||||
3360 | 单排 single cabin | QL1040A6HAY | QL1042A6HAY | QL1043A6HAY | ||||||||||
单排危化 | QL1045A6HAY | (危化专用) | ||||||||||||
单排加宽 single cabin wider | QL1044A6HAY | (加宽3人驾驶室) | ||||||||||||
一排半 single with sleeper | ||||||||||||||
双排 double cabin | QL1040A6HWY | QL1042A6HWY | ||||||||||||
3815 | 单排 single cabin | |||||||||||||
双排 double cabin | ||||||||||||||
600P轻卡国五 | 2490 | 单排 single cabin | 主要配置:五十铃4KH1CN5HS发动机国五排放130马力,五十铃MSB五档变速器,带空调,方向助力,前桥2-2.5吨,后桥4.8吨,带ABS,标配700R16轮胎(个别蓝牌型号轮胎650R16),双回路式油刹。单排驾驶室可翻转,双排不可翻转。
危化专用型号配置增加前盘刹车,排气管前置,限速80装置,带排气制动。
Isuzu 4KH1CN5HS diesel engine 130hp,Euro 5 emission, MSB five gears transmission, with A/C, hydraulic assist, front axle 2.5T, rear axle 4.8T, with ABS, tyre 7.00R16, double circuit type oil brake. single row cabin tiltable, double row cabin can not tiltable. hazardous chemicals transport truck chassis add disc brake, front mounted exhuast pipe, speed limit device, exhaust brake. |
|||||||||||
双排 double cabin | QL1040A5EWY | |||||||||||||
2765 | 单排 single cabin | QL1070A5FAY | QL1040A5FAY | QL1071A5FAY | ||||||||||
双排 double cabin | QL1040A5FWY | |||||||||||||
3360 | 单排 single cabin | QL1070A5HAY | QL1071A5HAY | QL1040A5HAY | ||||||||||
单排危化 | QL1044A5HAY | |||||||||||||
单排 single cabin | QL1040A7HAY | |||||||||||||
一排半 single with sleeper | ||||||||||||||
双排 double cabin | QL1070A5HWY | QL1040A5HWY | ||||||||||||
单排加宽 single cabin wider | QL1043A5HAY | (加宽3人驾驶室) | ||||||||||||
3815 | 单排 single cabin | QL1070A5KAY | QL1071A5KAY | |||||||||||
单排危化 | QL1060A5KAY | (危化专用) | ||||||||||||
单排加宽 single cabin wider | QL1072A5KAY | (加宽3人驾驶室) | ||||||||||||
一排半 single with sleeper | ||||||||||||||
双排 double cabin | QL1070A5KWY | |||||||||||||
700P中卡国五 | 3360油刹 oil brake | 单排 single cabin | 主要配置:五十铃4HK1-TC51发动机国五排放190马力,五十铃MLD六档变速器,带空调,带方向助力,前桥4吨,后桥7吨,235/75R17.5轮胎,双回路式油刹. Isuzu 4HK1-TC51 diesel engine 190hp, Euro 5 emission, MLD six gears transmission, with A/C, hydraulic assist, front axle 4T, rear axle 7T, tyre 235/75R17.5, double circuit type oil brake. |
|||||||||||
3815油刹 oil brake | 单排 single cabin | |||||||||||||
单排 single cabin | ||||||||||||||
4175油刹 oil brake | 单排 single cabin | |||||||||||||
4475油刹 oil brake | 单排 single cabin | |||||||||||||
单排 single cabin | ||||||||||||||
一排半 single with sleeper | ||||||||||||||
5200油刹 oil brake | 单排 single cabin | QL1080A8PAY | ||||||||||||
一排半 single with sleeper | ||||||||||||||
3815气刹 air brake | 单排 single cabin | QL1100A8KAY | 主要配置:五十铃4HK1-TC51发动机国五排放190马力,五十铃MLD六档变速器,带空调,带方向助力,前桥4吨,后桥7吨,235/75R17.5轮胎,断气刹. Isuzu 4HK1-TC51 diesel engine 190hp, Euro 5 emission, MLD six gears transmission, with A/C, hydraulic assist, front axle 4T, rear axle 7T, tyre 235/75R17.5, exhaust brake. |
|||||||||||
4175气刹 air brake | 单排 single cabin | QL1100A8LAY | ||||||||||||
4475气刹 air brake | 单排 single cabin | QL1100A8MAY | ||||||||||||
5200气刹 air brake | 单排 single cabin | QL1100A8PAY | ||||||||||||
FTR 中卡国五 | 3900 | 一排半 single with sleeper | QL1160VKFRY | 主要配置:五十铃4HK1-TC50发动机国五排放205马力,五十铃MLD六档变速器,空调,方向助力,中控锁,电动门窗,前桥6.3吨,后桥13吨,标配1000R20胎,可选装1100R22.5胎,断气刹。 Isuzu 4HK1-TC50 diesel engine 205hp,Euro 5 emission, MLD six gears transmission, with A/C, hydraulic assist, central lock,power window, front axle 6.3T, rear axle 13T, tyre 10.00R20 , exhaust brake. |
||||||||||
4500 | 一排半 single with sleeper | QL1160VMFRY | ||||||||||||
4700 | 一排半 single with sleeper | |||||||||||||
5000 | 一排半 single with sleeper | QL1160VNFRY | ||||||||||||
5550 | 一排半 single with sleeper | QL1160VQFRY | ||||||||||||
5800 | 一排半 single with sleeper | QL5160XXYVRFRY | ||||||||||||
FVR 重卡国五 | 3900 | 一排半 single with sleeper | 主要配置:五十铃6HK1-TCL发动机国五排放240马力,五十铃MLD六档变速器,空调,方向助力,中控锁,电动门窗,前桥6.3吨,后桥13吨,标配295/80R22.5胎, 断气刹。 Isuzu 6HK1-TCL diesel engine 240hp,Euro 5 emission, MLD six gears transmission, with A/C, hydraulic assist, central lock,power window, front axle 6.3T, rear axle 13T, with ABS, tyre 295/80R22.5, exhaust brake. |
|||||||||||
4500 | 一排半 single with sleeper | QL1180XMFRY | ||||||||||||
4700 | 一排半 single with sleeper | |||||||||||||
5000 | 一排半 single with sleeper | |||||||||||||
5550 | 一排半 single with sleeper | QL1180XQFRY | ||||||||||||
5800 | 一排半 single with sleeper | QL5180XXYXRFRY | ||||||||||||
1850+5650 | 一排半 single with sleeper | (小三轴) | 6HK1-TCL发动机240马力 power 240hp | |||||||||||
4500 | 一排半 single with sleeper | QL5190GXFWMFRY | 6HK1-TCH发动机300马力 power 300hp | |||||||||||
FVZ重卡国五 | 4000+1300 | 一排半 single with sleeper | 主要配置:五十铃6HK1-TCH发动机国五排放300马力,法士特九档变速器,空调,方向助力,中控锁,电动门窗,前桥7吨,后桥18吨(并装双轴),标配1100R20胎,
断气刹. Isuzu 6HK1-TCH diesel engine 300hp,Euro 5 emission, FAST nine gears transmission, with A/C, hydraulic assist, central lock,power window, front axle 7T, rear axle 18T(double axles), with ABS, tyre 11.00R20, exhaust brake. |
|||||||||||
4350+1300 | 一排半 single with sleeper | |||||||||||||
4650+1300 | 一排半 single with sleeper | QL1250WPFZY | ||||||||||||
4900+1300 | 一排半 single with sleeper | |||||||||||||
5100+1300 | 一排半 single with sleeper | QL1250WRFZY | ||||||||||||
5400+1300 | 一排半 single with sleeper | |||||||||||||
5700+1300 | 一排半 single with sleeper | QL1250WTFZY | ||||||||||||
VC61加强重卡国五 | 4650 | 一排半 single with sleeper | ||||||||||||
3385+1370 | 一排半 single with sleeper | QL4250W2NCZ | 6WG1-TCG51 发动机450马力 power 450hp | |||||||||||
3600+1300 | 一排半 single with sleeper | |||||||||||||
4025+1300 | 一排半 single with sleeper | |||||||||||||
4605+1300 | 一排半 single with sleeper | |||||||||||||
5100+1300 | 一排半 single with sleeper | |||||||||||||
5820+1300 | 一排半 single with sleeper | |||||||||||||
4605+1300 | 一排半 single with sleeper | |||||||||||||
1850+3320+1300 排半 一排半 single with sleeper | 6WG1-TCG51 发动机450马力 power 450hp | |||||||||||||
1850+4575+1370 排半 一排半 single with sleeper | QL5400GXFW2VCHY |
No comments:
Post a Comment