联系邱经理 Mr Ford
工厂电话Mobile: 0086-136 3573 3504
微信Wechat/ whatsapp: 136 3573 3504
邮箱Email: fordqiu@foxmail.com
Chassis model | EQ1141KJ | |
Dimensions (mm) | ||
Wheel Base | 4500 | |
Overhaul Length | 7900 | |
Overhaul Width | 2470 | |
Overhaul Height | 3390 | |
Tread | Front | 1940 |
Rear | 1860 | |
Ground clearance | 245 | |
Frame width | 785 | |
Front overhang | 1205 | |
Rear overhang | 2135 | |
ACTUAL WEIGHTS (KG) | ||
Kerb Weight | 8380 ( calculate kerb weight, including tank, 350 ltr diesel , spare tire, two person in driver cabin , with all accessories of tanker) | |
Max G.V.W | 14900 | |
Load center of goods (LCG) | The location of the water tank located on chassis after taking into consideration of LCG to distribute correct load on all axles. | |
Front axle pay load | 35,000 | |
Rear axle pay load | 10000 | |
Rated pay load | 6,070 | |
CALCULATED PERFORMANCE | ||
Peak output power of engine | 140kw 190hp | |
Max Speed with full load | 90 km/h | |
Max grade ability (%) | 28 | |
Min turning radius (m) | 13.7 | |
Vehicle performance | Final reduction is to achieve 100kmph peak out put of engine | |
ENGINE | ||
Model | B190 33 Cummins engine Euro 3 | |
Type | 4 stroke-cycle, water cooled, turbo charge | |
No. of cylinders | 6 inline | |
Piston displacement | 5900cc | |
Max output | 140kw | |
Max torque | 970(N.m)/1400(rpm) | |
Air cleaner | Dry paper element | |
Alternator | 24 Volt, 55Amp | |
Driving system | 4x2 hydraulic assistance | |
Clutch | Hydraulic control air assisted, coil spring type, single dry plate | |
Transmission | 5 forward and 1 reverse speed. | |
Gear ratios | 1st- 11.4 2nd- 7.94 3rd- 5.63 4th- 4.06 5th- 2.81 6th- 1.96 7th- 1.39 8th- 1.00 Rev-11.35 | |
Propeller shaft | Heavy duty propeller shaft | |
Final reduction gear | Single reduction, hypoid gear | |
Ratio | 3.756 | |
CHASSIS | ||
Axle | Front | 3.5 tons |
Rear | Full floating type, single reduction hypoid gears, maximum loading capacity of 10 tons | |
Tire | Front | Single, 10.00-20 |
Rear 1st & 2nd | Dual, 10.00-20 | |
Steering | JiuLong power steering, Ball-nut type with integral type hydraulic | |
Steering wheel | Telescopic and tilt steering column with steering lock | |
Suspension | Front | Semi elliptic, laminated leaf springs with roll over bars |
Rear | Inverted semi elliptic, laminated leaf springs | |
Shock absorbers | Hydraulic double acting telescopic type on front axle | |
Brake | Service | Fully dry pneumatic operated dual circuit service brakes |
Parking | Energy storage type on rear brake | |
Exhaust | Air operated butterfly valve type | |
Front | drum of diameter Ф 400mm | |
Rear | drum of diameter Ф 400mm | |
Fuel tank capacity | 300 Ltrs | |
Electrical system | 24 Volt, regulated control-12Volt x 2, 165Ah | |
Electrical connections and wiring | No naked wiring, use Chinese standards detachable connectors , protected by suitable fuse OR fusible links, color coding as per Chinese standards, The electric wiring on chassis is according to Dongfeng’s standard. | |
Lights | Fog lamps: Front & rear | |
Turn signal lamps: Front、Rear and both side | ||
Brake lamps: Rear | ||
Driving beam headlamp: Front | ||
Passing beam headlamp: Front | ||
Position lamps: Front & rear | ||
Side maker lamp:both side | ||
Clearance lamps | ||
Two on both top corner of body | ||
Two red clearance lamps on both top corner of cabin | ||
Reversing and license plate lamp: Rear | ||
One beacon rotating lamp on front | ||
One beacon rotating lamp on rear | ||
Panel | 1. High temperature | |
2. Low oil pressure | ||
3. Clogged air filter | ||
4. Battery low charging | ||
5. Low air pressure | ||
6. Parking brake ON | ||
7. Exhaust brake ON | ||
8. Power tank off device | ||
9. fog lamps | ||
10. Turn signals | ||
11. Preheating | ||
12. Main Beam | ||
13. Danger warning | ||
14. Charging | ||
Master Switch | Heavy duty rocker type master switch located near the battery to isolate power in the event of emergency | |
Horn | Dual tone electric type | |
Air condition | Engine driven Sanden compressor 4200 Kcal | |
Reverse indicator buzzer | Audible reverse horn to warn driver and pedestrian | |
Reversing radar | reversing radar should switch ON with reverse gear shifting | |
Wiper | 3 speed triple wiper system | |
Sun visor | Two manual sun visors | |
Audio and Video system | AM/FM radio | |
CAB | ||
Construction | All steel welded construction, tilt cabin | |
Bumper | Front | Heavy duty metal bumper with aesthetic appearance |
Rear | Double reinforced heavy duty metal bumper placed 150mm away from the tank to protect the tank in the event of collision and red - white traffic reflectors. | |
Side protection | Heavy duty protection bars fixed 50cm above ground on LH & RH side, to protect under chassis and tank in the event of side collision by heavy vehicle. | |
Driver seat | reclining,sliding & height adjuster, Gas bag shock absorption type with three point seat belt | |
Co-Driver seat | High back seat with head rest and three point seat belt | |
Drivers sleeping seat | Full length seat located behind driver with soft cushion | |
Steps for cabin | Two fixed steps for easy climbing on both side of cabin | |
Side rear view mirror | Two Mechanically adjustable with short and long distance view | |
Tank and equipments | ||
Water tank capacity | 4000 L, tank material carbon steel Q234 equip with separators / Baffle to prevent surging of water towards bulk head | |
Foam tank capacity | 1000L, tank material carbon steel Q234 | |
Additional requirement of tank | Double sealed lids on top primary and secondary. 200mm height wall long container on top of tank to conceal the lids and to holds the spillage, connected to drain pipe | |
High pressure pump | ||
Model | CB10/40-XZ | |
Suction depth | 2 (m)3 | |
Capacity | 40 L / S | |
Rotating speed | 3275 r/min | |
Power | 65.87 kw | |
Working pressure | 1 Mpa |
No comments:
Post a Comment