Diemension 尺寸 (LxWxH) | 13000×3200×2800,1750 |
Payload 额定载质量 (kg) | 32000 |
Total weight 总质量 (kg) | 40000 |
Curb weight 整备质量 | 8000 |
Material 材料 | Carbon steel Q235A |
Top & Bottom 顶部 底部板材 | 5mm thickness / 钢板厚5mm |
Front / Rear suspension前悬后悬 (mm): | /1600 |
Front tread / Rear tread前/后轮距 (mm): | 2180/2180/2180 |
Wheelbase 轴距(mm): | 8200+1305+1305 |
Spring number钢板弹簧片数 | 10, 10, 10 |
Axle loading weight 轴荷(kg) | 24000 |
Approach/depature angle 接近/离去角 (°) | /18 |
Trailer construction 车体结构 | |
Trailer chassis 车体大梁 | high tensile steel 高强度钢板 |
Axles & suspension 车轴和悬挂 | 3 axles, FUWA 16T with FUWA leaf spring suspension 3根富华车轴配备富华板簧悬挂 |
Landing leg 支腿 | FUWA at both front sides of trailer, control on the right side 富华车轴安装在车辆的左右前侧,升降器在右侧 |
Kingpin 牵引销 | 2'' JOST kingpin fixed on tensile steel plate 直径2寸牵引销安装在钢板上 |
Braking system 制动系统 | Dual-ways air brake, drum brake system without ABS. 双回路气压制动,鼓刹不带ABS |
Electrical system 电气系统 | 24V electrical system in accordance to Chinese standard(7 pins socket) 24伏电气系统中国标准7孔插头 |
Electric wiring 线路 | Semi heat insulaion cable, protected with PVC conduit 电缆线束, 局部隔热. |
Lighting 照明 | 24V electrical system in accordance to Chinese standard, tail brake, signal, reverse and fog light at rear, marker light, complete with reflective tape at rear and sides. |
Sider fender 侧防护装置 | Install at both sides of trailer, Manufacturer 's standard 车辆两侧安装防护栏 |
Rear Bumper 后保险杠 | Steel, Manufacturer 's standard 厂家标准钢制保险杠 |
Mud guard 挡泥板 | Steel mud guard 钢制挡泥板 |
Tyres 轮胎 | 12+1 spare x 10.00-20 nylon tyre 12条尼龙胎10.00-20 , 1条备胎 |
Chassis finishes 底盘表面处理 | 1 coat anti-rust, 1 coat base and 1 finishing coat. 1层防锈漆, 1层底漆, 1层面漆 |
We are refitting factory produce ISUZU tanker truck, garbage truck, trucks, tanker truck, cargo truck.
Wednesday, January 4, 2017
low bed semi trailer specifications
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment