Mr Ford
Mobile: 0086-136 3573 3504
wechat: 0086-136 3573 3504
whatsapp: 0086-136 3573 3504
website: http://www.isuzunissan.com/
Skype: qiuhongbang
Email: fordqiu@foxmail.com
| 30 TON TRACTOR WITH 40 FT TRAILER 2 NMB | ||
| SR NO | OUR SPECIFICATION | BIDDER SPECIFICATION |
| 1 | Engine | |
| - Four stroke ,water cooled ,turbocharge,direct injection with | YES | |
| fuel injection pump and nozzle | ||
| - 344 HP(min) at 2500 rpm: displacement vol:12L | YES | |
| 2 | Pay Load Capacity | YES |
| - 30 Ton | YES | |
| 3 | Drive Wheels | |
| - 6x4 drive,at the tractor,to attach 3 axles and drive with both | YES | |
| rear 2 axles | ||
| - at the 40 ft trailer,attach 3 axles and 12 wheels. | YES | |
| 4 | Transmission | |
| - Manual type,10 forward and 1 serverse. | YES | |
| 5 | Clutch | |
| - 430 mm pull type diaphragm spring clutch,hydraulically | yes | |
| operating with air assistance | yes | |
| 6 | Driver Cab | |
| - All steel extra cab forward control,70 hydraulically tiltable to | we need confirm DVD audio later, the other equipments can be confirmed | |
| the front,hydraulically dumped adjustable driver seat & rigid co | ||
| driver seat and one sleeper bed, Adjustable steering wheel | ||
| 4 pointsupport full floating suspension and shock absorbers. | ||
| Attach standard accessories as air condition,radio, DVD audio | ||
| player rear view mirror, 2 arms windscreen wiper system with | ||
| three apeed, Safety belts. | ||
| 7 | Tyre | |
| - 12.00 x 20 18 PR tyre - 10 sets for tractor | YES | |
| - 12.00 x 20 18 PR tyre with disc wheel - 1 set spare with | YES | |
| wheel carrier for tractor | ||
| - 12.00 x 20 18 PR tyre - 12 sets for trailer | yes | |
| - 12.00 x 20 18 PR tyre with disc wheel - 1 set spare for trailer | yes | |
| 8 | Tractor Overll Dimension | |
| - Length - 6615 mm | yes | |
| - Width - 2490 mm | yes | |
| - Height - 3660 mm | yes | |
| 9 | Trailer Overall Dimension | |
| - Overall Length = 12500 mm | yes | |
| - Overall Width = 2500 mm | yes | |
| - Overall height = 1605 mm | yes | |
| 10 | Wheel Base | |
| - 3200 - 1300 mm | yes | |
| 11 | Fuel Tank | |
| - 350 L | yes | |
| 12 | Electrical | |
| - 24 volt Starting charging,lighting, 2 Nos 12 volt 150 AH battery | yes | |
| 13 | Service Brake | |
| - Air assisted service brake on all wheel. | yes | |
| 14 | Parking Brake | |
| - Mechanically operated by hand brake lever | yes | |
| 15 | Auxiliary Brake | |
| - Exhaust brake | yes | |
| 16 | Fifth Wheel & King Pin | |
| - 2" dia ( STD ) | yes | |
| 17 | Trailer | |
| - ISO Chassis,40 ft full flooring steel plate, 8 Nos STD hole on | yes | |
| outer edge of body and 4 Nos retractable twist locks for 20 ft/ | ||
| 40 ft container | ||
| 18 | Trailer Axles | |
| - Three tandem axle 12 per axle rating | spring suspension, 3 axles | |
| 19 | Suspension | |
| - Multi leaf spring suspension | yes | |
| 20 | Electrical | |
| - 24 volt with rear indicator,number plate lamp and reverse lamp | YES | |
| 22 | Landing Gear | |
| - Dual speed,heavy duty type 60 ton capacity with handle | Tongyada 28T (one set) | |
| 23 | Tool and Accessories | |
| - including one no 30 ton jack and handle,wheel spanner,grease | yes | |
| gun,1 set(20)pieces box spanner(10 mm-30mm)with handel, | ||
| ratchet ,extension 1 set(14)pieces combination wrench | ||
| (10 mm- 24 mm)1 No. 14' adjustable wrench,1 No.pliers, | ||
| 1 No.cutting pliers,Hammer in tool box. | ||
| 24 | Literature | |
| - 3 copies each of the following for each unit in English deition | ||
| ( a ) Operation / Instruction Manuals | yes | |
| ( b ) Workshop Service Manuals | yes | |
| ( c ) Parts Catalogue | yes | |
| 25 | Spare Parts | |
| - Fan belt - 10 Nos | yes | |
| - Oil filter - 20 Nos | yes | |
| - Fuel filter - 20 Nos | yes | |
| - Air Cleaner element - 10 Nos | yes | |
| 26 | Warranty | |
| - 12 months ( started from using date ) | we response for trailer warranty. | |
| 27 | Brand | |
No comments:
Post a Comment