We are refitting factory produce ISUZU tanker truck, garbage truck, trucks, tanker truck, cargo truck.
Sunday, February 26, 2017
Saturday, February 25, 2017
Saturday, February 18, 2017
Wednesday, February 15, 2017
Nissan water bowser truck water tanker truck 22000L 22M3 whatsapp: 0086-136 3573 3504
Mr Ford
Mobile: 0086-136 3573 3504
wechat: 0086-136 3573 3504
whatsapp: 0086-136 3573 3504
web: http://www.isuzunissan.com/
Skype: qiuhongbang
Email: fordqiu@foxmail.com
External dimensions
(L×W×H)
|
(mm)
|
9750x2495x3300
|
Rated payload
|
(kg)
|
14400
|
Curb weight
|
(kg)
|
10405
|
Max. Total weight
|
(kg)
|
25000
|
Shaft distance
|
(mm)
|
4615+1300
|
Closing angle/departing
angle
|
(°)
|
25/13
|
Front suspension / Rear
suspension
|
(mm)
|
1400/2935
|
Front tread / Rear
tread
|
(mm)
|
2015, 1860/1860
|
Steering type
|
|
Hydraulic system
|
Axle number
|
|
3
|
Leaf spring number
|
|
11 and 10
|
Engine model
|
|
MDB3
|
Fuel
|
|
diesel
|
Max power
|
(kw/hp)
|
246 / 334
|
Exhaust volume
|
(ml)
|
9203
|
Emission standard
|
|
Euro 3
|
Tire model
|
|
11.00R20
|
Tire number
|
|
10
|
Top speed
|
(km/h)
|
101
|
Tank volume
|
(L)
|
22000
|
Tank
material: carbon steel Q235, thickness 5mm.
High
pressure water pump
Equip
A/C, cigarette lighter
Hydraulic
assist
WATER
TRUCK EQUIPMENT LIST:
1. Water pipe 3m length, 2pcs
2. Left and right water sprayers at
front, left and right water sprayers at rear
3. Working platform at rear
4. High pressure water gun
5. Climbing ladder
6. Rear bumper
7. Side guard
8. Mud guard
9. Manhole diameter 500mm
10. Water pipe box
Tuesday, February 14, 2017
UD tractor truck trailer head Nissan trailer head 344hp whatsapp: 0086-136 3573 3504
UD tractor truck trailer head Nissan trailer head 344hp
Mr Ford
Mobile: 0086-136 3573 3504
wechat: 0086-136 3573 3504
whatsapp: 0086-136 3573 3504
web: http://www.isuzunissan.com/
Skype: qiuhongbang
Email: fordqiu@foxmail.com
Mr Ford
Mobile: 0086-136 3573 3504
wechat: 0086-136 3573 3504
whatsapp: 0086-136 3573 3504
web: http://www.isuzunissan.com/
Skype: qiuhongbang
Email: fordqiu@foxmail.com
产品型号 Truck Model DND4253CWB459H
6x4
总质量 Total
weight(kg) 25000
整备质量 Curb weight(kg) 8305
整车长Length(mm) 6615
整车宽Width(mm) 2490
整车高Height(mm) 3660
发动机型号 Engine model PF6B
发动机生产企业 Engine manufacturer NISSAN DIESEL MOTOR
CO.,LTD
排量Displacement(ml) 12503
功率Power(kw) 253
=344 horse power
燃料种类Fuel type 柴油 Diesel 3
排放依据标准 Emission standard Euro 3
轴数
Axle number 3
轴距
Wheelbase(mm) 3200+1300
轴荷
Front and rear axle payload (kg) 7000/18000(并装双轴)
弹簧片数Leaf spring number 11/10
轮胎数
Tire number 10
轮胎规格 Tire model 11.00R20 radial tire
前悬后悬 Front and rear
suspension(mm) 1400/715
前轮距Front
tread(mm) 2040
后轮距Rear(mm) 1860/1860
最高车速 Max speed(km/h) 107
转向形式 Steering type 方向盘 Hydraulic
assistant
准拖挂车总质量 Towing weight(kg) 40500
EATON
brand gear box. Original Japan front and rear axle, radio and A/C.
UD Nissan tractor truck catalog details information from factory whatsapp: 0086-136 3573 3504
UD Nissan tractor truck catalog details information from factory
Mr Ford
Mobile: 0086-136 3573 3504
wechat: 0086-136 3573 3504
whatsapp: 0086-136 3573 3504
web: http://www.isuzunissan.com/
Skype: qiuhongbang
Email: fordqiu@foxmail.com
产品型号 Truck Model | 总质量 Total weight(kg) | 整备质量 Curb weight(kg) | 整车长Length(mm) | 整车宽Width(mm) | 整车高Height(mm) | 发动机型号 Engine model | 排量Displacement | 功率Power(kw) | 发动机生产企业 Engine manufacturer | 燃料种类Fuel type | 排放依据标准 Emission standard | 轴数 Axle number | 轴距 Wheelbase(mm) | 轴荷 Front and rear axle payload (kg) | 弹簧片数Leaf spring number | 轮胎数 Tire number | 轮胎规格 Tire model | 前悬后悬 Front and rear suspension(mm) | 前轮距Front tread(mm) | 后轮距Rear(mm) | 最高车速 Max speed(km/h) | 转向形式 Steering type | 准拖挂车总质量 Towing weight(kg) |
东风日产柴牌DND4253GWB4BLHHLB型牵引汽车 6x4 | 25000 | 8880 | 6685 | 2490 | 3040,3640 | GEB3 | 13074 | 286 =388 horse power | NISSAN DIESEL MOTOR CO.,LTD.(日产柴油汽车工业株式会社) | 柴油 Diesel | Euro 3 | 3 | 3300+1300 | 7000/18000(并装双轴) | 3/9 | 10 | 11.00R20 | 1400/685 | 2040 | 1840/1840 | 107 | 方向盘 Hydraulic assistant | 39925 |
东风日产柴牌DND4253GWB4BLHHLD型牵引汽车 6x4 | 25000 | 8920 | 6685 | 2490 | 3040,3640 | GED3 | 13074 | 340=462 horse power | NISSAN DIESEL MOTOR CO.,LTD.(日产柴油汽车工业株式会社) | 柴油 Diesel | Euro 3 | 3 | 3300+1300 | 7000/18000(并装双轴) | 3/9 | 10 | 11.00R20 | 1400/685 | 2040 | 1840/1840 | 107 | 方向盘 Hydraulic assistant | 39885 |
东风日产柴牌DND4183GKB4BADHLB型牵引汽车 4x2 | 18000 | 7060 | 5900 | 2490 | 3030,3630 | GEB3 | 13074 | 286 =388 horse power | NISSAN DIESEL MOTOR CO.,LTD.(日产柴油汽车工业株式会社) | 柴油 Diesel | Euro 3 | 2 | 3530 | 6500/11500 | 3/- | 6 | 11.00R20 | 1400/970 | 2040 | 1840 | 118 | 方向盘 Hydraulic assistant | 35745 |
东风日产柴牌DND4183GKB4BADHLD型牵引汽车 4x2 | 18000 | 7090 | 5900 | 2490 | 3030,3630 | GED3 | 13074 | 340=462 horse power | NISSAN DIESEL MOTOR CO.,LTD.(日产柴油汽车工业株式会社) | 柴油 Diesel | Euro 3 | 2 | 3530 | 6500/11500 | 3/- | 6 | 11.00R20 | 1400/970 | 2040 | 1840 | 118 | 方向盘 Hydraulic assistant | 35715 |
东风日产柴牌DND4183GKB4BLDHLD型牵引汽车 4x2 | 18000 | 7040 | 5900 | 2490 | 3030,3630 | GED3 | 13074 | 340=462 horse power | NISSAN DIESEL MOTOR CO.,LTD.(日产柴油汽车工业株式会社) | 柴油 Diesel | Euro 3 | 2 | 3530 | 6500/11500 | 3/3+3 | 6 | 11.00R20 | 1400/970 | 2040 | 1840 | 118 | 方向盘 Hydraulic assistant | 35765 |
东风日产柴牌DND4183GKB4BLDHLB型牵引汽车 4x2 | 18000 | 7010 | 5900 | 2490 | 3030,3630 | GEB3 | 13074 | 286 =388 horse power | NISSAN DIESEL MOTOR CO.,LTD.(日产柴油汽车工业株式会社) | 柴油 Diesel | Euro 3 | 2 | 3530 | 6500/11500 | 3/3+3 | 6 | 11.00R20 | 1400/970 | 2040 | 1840 | 118 | 方向盘 Hydraulic assistant | 35795 |
东风日产柴牌DND4181CKB452B型重型牵引车 4x2 | 17500 | 6305 | 5470 | 2490 | 2910,3660 | PF6 | 12503 | 235=320 horse power | NISSAN DIESEL MOTOR CO.,LTD.(日产柴油汽车工业株式会社) | 柴油 Diesel | Euro 3 | 2 | 3150 | 6500/11500 | 9/10+8 | 6 | 11.00R20 | 1400/920 | 2015 | 1860 | 102 | 方向盘 Hydraulic assistant | 33500 |
东风日产柴牌DND4242CWB452H型重型牵引车 6x4 | 24000 | 8305 | 6615 | 2490 | 3660,2910 | PF6 | 12503 | 235=320 horse power | NISSAN DIESEL MOTOR CO.,LTD.(日产柴油汽车工业株式会社) | 柴油 Diesel | Euro 3 | 3 | 3200+1300 | 6000/18000 并装双轴 | 11/10 | 10 | 11.00R20 | 1400/715 | 2015 | 1860 | 96 | 方向盘 Hydraulic assistant | 38500 |
东风日产柴牌DND4181CKB459B重型牵引车 4x2 | 17500 | 6305 | 5470 | 2490 | 2910,3660 | PF6 | 12503 | 253=344 horse power | NISSAN DIESEL MOTOR CO.,LTD.(日产柴油汽车工业株式会社) | 柴油 Diesel | Euro 3 | 2 | 3150 | 6500/11500 | 9/10+8 | 6 | 11.00R20 | 1400/920 | 2045 | 1860 | 102 | 方向盘 Hydraulic assistant | 33500 |
东风日产柴牌DND4251CWB459H重型牵引车 6x4 | 25000 | 8305 | 6615 | 2490 | 2910,3660 | PF6 | 12503 | 253=344 horse power | NISSAN DIESEL MOTOR CO.,LTD.(日产柴油汽车工业株式会社) | 柴油 Diesel | Euro 3 | 3 | 3200+1300 | 6000/18000 并装双轴 | 11/10 | 10 | 11.00R20 | 1400/715 | 2045 | 1860 | 96 | 方向盘 Hydraulic assistant | 40500 |
东风日产柴牌DND4183CKB459B型牵引车 4x2 | 17700 | 6335 | 5470 | 2490 | 2910,3660 | PF6B | 12503 | 253=344 horse power | NISSAN DIESEL MOTOR CO.,LTD.(日产柴油汽车工业株式会社) | 柴油 Diesel | Euro 3 | 2 | 3150 | 6200/11500 | 9/10+8 | 6 | 11.00R20 | 1400/920 | 2045 | 1860 | 99 | 方向盘 Hydraulic assistant | 36470 |
东风日产柴牌DND4253CWB459H型牵引车 6x4 | 25000 | 8305 | 6615 | 2490 | 2910,3660 | PF6B | 12503 | 253=344 horse power | NISSAN DIESEL MOTOR CO.,LTD.(日产柴油汽车工业株式会社) | 柴油 Diesel | Euro 3 | 3 | 3200+1300 | 7000/18000(并装双轴) | 11/10 | 10 | 11.00R20 | 1400/715 | 2045 | 1860 | 96 | 方向盘 Hydraulic assistant | 40500 |
Subscribe to:
Posts (Atom)